Please click on Back to District Level above to show Incident Statisitics for that District and to select a different Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Wide Summary button above.
Eaglescliffe East Ward Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 6 | 3 | -50.0% | Performing Strongly | |
Deliberate Primary Fires | 0 | 2 | 200% | Requires Improvement | |
Deliberate Secondary Fires | 6 | 1 | -83.33% | Performing Strongly | |
Deliberate Dwelling Fires | 0 | 0 | 0% | Performing Strongly | |
Accidental Dwelling Fires (ADF's) | 0 | 0 | 0% | Performing Strongly | |
Accidental Dwelling Fire Injury | 0 | 0 | 0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.